From Honda Trail Bike Wiki
[edit] General Info
The 650 Transalp was released in 2000 and while the 650 appeared similar to the 600 in many ways, few areas of the bike remain unchanged.
Aswell as the increased capacity (and improved power & torque outputs), the engine gained a PAIR secondary air induction system and a catylist to keep the exhaust emissions within ever tightening limits.
A modified and stiffened frame with revised suspension and a repositioned rear shock absorber and linkage. The airfilter and airbox has been repositioned and now lives uder the petrol tank, this now leaves a very useful storage area under the seat.
A fully revised fairing has been fitted with new instrumentation which now includes a clock and fuel gauge (the reserve tap has now gone). Honda's HISS immobiliser system is now fitted, to help prevent theft.
[edit] Specifications
[edit] Engine
| Type: | 647 cc, water cooled, 52° twin, 4-stroke
|
| Compression ratio: | 9.2:1
|
| Valves: | OHC, 3 valves per cylinder
|
| Fuel system: | 34mm slanted flat-slide CV-type
|
| Ignition: | Digital transistorised with electronic advance
|
| Power: | 55 hp (41 kW) @ 7500 rpm
|
| Torque: | 56.2 Nm (41.5 ft. lbs) @ 5500 rpm
|
[edit] Transmission
| Clutch: | Wet, multiplate with coil springs
|
| Gearbox: | 5 speed
|
| Ratios: | 1st 2.500 (35/14), 2nd 1.722 (31/18), 3th 1.333 (28/21), 4th 1.111 (30/27), 5th 0.961 (25/26)
|
| Primary Drive: | 1.763 (67/38)
|
| Final Drive: | Chain, 3.200 (48/15)
|
| Starting System: | Electric Start
|
[edit] Chassis
| Frame: | Semi-double-cradle; box-section steel tube
|
| Front Suspension: | 41mm leading-axle telescopic fork, 200 mm travel
|
| Rear Suspension: | Pro-Link with adjustable compression damping, 172 mm travel
|
| Rake / Trail: | 28 degrees / 108 mm (4.3 inches)
|
[edit] Wheels And Tyres
| Front Tyre: | 90/90-21
|
| Rear Tyre: | 120/90-17
|
| Front Brakes: | dual 256 mm discs with 2-piston calipers
|
| Rear Brakes: | single 240 mm disc with 1-piston calipers
|
[edit] Dimensions
| Overall Length: | 2260 mm (89 inches)
|
| Overall Width: | 920 mm (36.2 inches)
|
| Overall Height: | 1315 mm (51.8 inches)
|
| Seat Height: | 843 mm (33.2 inches)
|
| Wheelbase: | 1501 mm (59.1 inches)
|
| Ground Clearance: | 192 mm (7.6 inches)
|
| Fuel Capacity: | - Main 19 litres (5 gallon US) - Reserve 3 litres (0.8 gallon US)
|
| Dry Weight: | 191 kg (421.1 pounds)
|
[edit] Maintenance Schedule
Media:Transalp Maintenance Schedule.zip
[edit] Revisions
[edit] External Links